![]() |
||
| State of California Megan's Law | Information on California Registered Sex Offenders including San Diego County SO details, photos and neighborhood map. | |
| EDIS | The Emergency Digital Information Service (EDIS) delivers official information about emergencies and disasters to the public and the news media in California. | |
| SANDAG Consolidation | Documents outlining the consolidation of ARJIS and SANDAG. | |
| What is ARJIS? | An overview of the Automated Regional Justice Information System (ARJIS). | |
| ARJIS Agencies | An overview of the different agencies that make up ARJIS. | |
| ARJIS Quarterly Reports | Quarterly reports describing project updates, outreach efforts, opportunities and challenges and goals for future quarters. | |
| 10 Most Wanted | Suspects that are wanted by various San Diego County Law Enforcement Agencies. | |
| Online Warrants | Most Warrants issued by the San Diego County Superior Court are available here online. | |
| Who's In Jail | San Diego Sheriff's inmate log. | |
| Crime Statistics | Various reports of crime statistics selectable by region. | |
| |
Crime MAPS | Mapping of regional crime, enforcement and traffic incidents. |
| SD Crime Stoppers | San Diego County Crime Stoppers website. Crime Stoppers is a nonprofit, community organization that operates an anonymous tip line for community members to report crime. | |
| Links | Links to other Internet web sites that are related to ARJIS. | |
Send comments to webmaster@arjis.org